Students
144 students enrolled across 6 classes.
24 of 144 students
| Student | Class | Guardian | Attendance, 30 days | Fees | Actions |
|---|---|---|---|---|---|
| Anika OkaforADM-1093 | Grade 7BRoll 1 | Wei Okafor+1 555 292 4564 | 100% | Up to date | |
| Clara TanakaADM-1095 | Grade 7BRoll 2 | Yuna Tanaka+1 555 294 4598 | 90% | Up to date | |
| Emma MoreauADM-1087 | Grade 7BRoll 3 | Rosa Moreau+1 555 286 4462 | 95% | Up to date | |
| Ines RossiADM-1089 | Grade 7BRoll 4 | Aisha Rossi+1 555 288 4496 | 95% | Up to date | |
| Kenji RahmanADM-1092 | Grade 7BRoll 5 | James Rahman+1 555 291 4547 | 100% | 1 overdue | |
| Liam MensahADM-1074 | Grade 7BRoll 6 | Ling Mensah+1 555 273 4241 | 95% | Up to date | |
| Lucas MwangiADM-1076 | Grade 7BRoll 7 | Hiro Mwangi+1 555 275 4275 | 90% | Up to date | |
| Mateo NovakADM-1078 | Grade 7BRoll 8 | Rahul Novak+1 555 277 4309 | 85% | Up to date | |
| Mei HaddadADM-1073 | Grade 7BRoll 9 | Anita Haddad+1 555 272 4224 | 100% | Up to date | |
| Nikhil NguyenADM-1094 | Grade 7BRoll 10 | Hassan Nguyen+1 555 293 4581 | 95% | Up to date | |
| Noah MurphyADM-1080 | Grade 7BRoll 11 | Marco Murphy+1 555 279 4343 | 90% | Up to date | |
| Nora CostaADM-1075 | Grade 7BRoll 12 | Elena Costa+1 555 274 4258 | 95% | Up to date | |
| Olivia VargaADM-1077 | Grade 7BRoll 13 | Deepa Varga+1 555 276 4292 | 95% | Up to date | |
| Omar SantosADM-1082 | Grade 7BRoll 14 | Vikram Santos+1 555 281 4377 | 90% | Up to date | |
| Oscar AlvarezADM-1096 | Grade 7BRoll 15 | Tomas Alvarez+1 555 295 4615 | 100% | Up to date | |
| Priya KowalskiADM-1079 | Grade 7BRoll 16 | Sarah Kowalski+1 555 278 4326 | 95% | Up to date | |
| Rohan WeberADM-1084 | Grade 7BRoll 17 | David Weber+1 555 283 4411 | 90% | Up to date | |
| Samuel BennettADM-1086 | Grade 7BRoll 18 | Paulo Bennett+1 555 285 4445 | 85% | Up to date | |
| Sara BrooksADM-1091 | Grade 7BRoll 19 | Ingrid Brooks+1 555 290 4530 | 95% | Up to date | |
| Sofia LindqvistADM-1081 | Grade 7BRoll 20 | Nadia Lindqvist+1 555 280 4360 | 100% | Up to date | |
| Theo ChenADM-1088 | Grade 7BRoll 21 | Carlos Chen+1 555 287 4479 | 100% | Up to date | |
| Yuki JohanssonADM-1085 | Grade 7BRoll 22 | Grace Johansson+1 555 284 4428 | 90% | Up to date | |
| Yusuf FernandesADM-1090 | Grade 7BRoll 23 | Kwame Fernandes+1 555 289 4513 | 100% | Up to date | |
| Zara GarciaADM-1083 | Grade 7BRoll 24 | Maria Garcia+1 555 282 4394 | 90% | Up to date |
- Anika OkaforGrade 7B · ADM-1093100% attendance
- Clara TanakaGrade 7B · ADM-109590% attendance
- Emma MoreauGrade 7B · ADM-108795% attendance
- Ines RossiGrade 7B · ADM-108995% attendance
- Kenji RahmanGrade 7B · ADM-1092100% attendance· Fees overdue
- Liam MensahGrade 7B · ADM-107495% attendance
- Lucas MwangiGrade 7B · ADM-107690% attendance
- Mateo NovakGrade 7B · ADM-107885% attendance
- Mei HaddadGrade 7B · ADM-1073100% attendance
- Nikhil NguyenGrade 7B · ADM-109495% attendance
- Noah MurphyGrade 7B · ADM-108090% attendance
- Nora CostaGrade 7B · ADM-107595% attendance
- Olivia VargaGrade 7B · ADM-107795% attendance
- Omar SantosGrade 7B · ADM-108290% attendance
- Oscar AlvarezGrade 7B · ADM-1096100% attendance
- Priya KowalskiGrade 7B · ADM-107995% attendance
- Rohan WeberGrade 7B · ADM-108490% attendance
- Samuel BennettGrade 7B · ADM-108685% attendance
- Sara BrooksGrade 7B · ADM-109195% attendance
- Sofia LindqvistGrade 7B · ADM-1081100% attendance
- Theo ChenGrade 7B · ADM-1088100% attendance
- Yuki JohanssonGrade 7B · ADM-108590% attendance
- Yusuf FernandesGrade 7B · ADM-1090100% attendance
- Zara GarciaGrade 7B · ADM-108390% attendance