SL
Sofia Lindqvist
Grade 7B · Roll 20 · ADM-1081
96% attendance66% average scoreFees up to date
Details
- Admission no.
- ADM-1081
- Class
- Grade 7B, roll 20
- Class teacher
- Priya Raman
- Date of birth
- 22 Mar 2013 (age 13)
- Gender
- Female
Guardian
Nadia Lindqvist
Homework
1 of 1 recent assignments handed in
Attendance
26 of 27 days in school this term
- Present
- 24
- Late
- 2
- Absent
- 1
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
AMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
LMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovLThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 Nov·Wed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 66% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 39 / 50 | B · 78% | 74% |
| Unit Test 227 Oct 2026 | English | 27 / 50 | D · 54% | 73% |
| Unit Test 226 Oct 2026 | Mathematics | 36 / 50 | B · 72% | 75% |
| Unit Test 130 Sep 2026 | Science | 32 / 50 | C · 64% | 73% |
| Unit Test 129 Sep 2026 | English | 26 / 50 | D · 52% | 70% |
| Unit Test 128 Sep 2026 | Mathematics | 37 / 50 | B · 74% | 74% |
Fees
Everything is paid
Lab and activities fee
Paid 15 Nov 2026 by card
$120PaidTerm 1 tuition
Paid 29 Oct 2026 by card
$1,500Paid