Students
144 students enrolled across 6 classes.
144 students
| Student | Class | Guardian | Attendance, 30 days | Fees | Actions |
|---|---|---|---|---|---|
| Aanya PatelADM-1001 | Grade 6ARoll 1 | Anita Patel+1 555 200 3000 | 90% | Up to date | |
| Aarav KimADM-1002 | Grade 6ARoll 2 | Ling Kim+1 555 201 3017 | 100% | Up to date | |
| Adam WrightADM-1004 | Grade 6ARoll 3 | Hiro Wright+1 555 203 3051 | 100% | 1 overdue | |
| Amara AhmedADM-1003 | Grade 6ARoll 4 | Elena Ahmed+1 555 202 3034 | 100% | Up to date | |
| Arjun IyerADM-1006 | Grade 6ARoll 5 | Rahul Iyer+1 555 205 3085 | 90% | Up to date | |
| Ava ParkADM-1005 | Grade 6ARoll 6 | Deepa Park+1 555 204 3068 | 100% | Up to date | |
| Chloe SilvaADM-1007 | Grade 6ARoll 7 | Sarah Silva+1 555 206 3102 | 81% | Up to date | |
| Daniel DuboisADM-1008 | Grade 6ARoll 8 | Marco Dubois+1 555 207 3119 | 95% | Up to date | |
| Diego ReyesADM-1010 | Grade 6ARoll 9 | Vikram Reyes+1 555 209 3153 | 67% | Up to date | |
| Elena SharmaADM-1009 | Grade 6ARoll 10 | Nadia Sharma+1 555 208 3136 | 90% | Up to date | |
| Ethan HaddadADM-1012 | Grade 6ARoll 11 | David Haddad+1 555 211 3187 | 90% | Up to date | |
| Fatima EdwardsADM-1011 | Grade 6ARoll 12 | Maria Edwards+1 555 210 3170 | 100% | 1 overdue | |
| Felix CostaADM-1014 | Grade 6ARoll 13 | Paulo Costa+1 555 213 3221 | 95% | Up to date | |
| Grace MensahADM-1013 | Grade 6ARoll 14 | Grace Mensah+1 555 212 3204 | 95% | Up to date | |
| Hana MwangiADM-1015 | Grade 6ARoll 15 | Rosa Mwangi+1 555 214 3238 | 95% | Up to date | |
| Hugo VargaADM-1016 | Grade 6ARoll 16 | Carlos Varga+1 555 215 3255 | 100% | 1 overdue | |
| Ibrahim KowalskiADM-1018 | Grade 6ARoll 17 | Kwame Kowalski+1 555 217 3289 | 95% | Up to date | |
| Isla NovakADM-1017 | Grade 6ARoll 18 | Aisha Novak+1 555 216 3272 | 100% | Up to date | |
| Jonah LindqvistADM-1020 | Grade 6ARoll 19 | James Lindqvist+1 555 219 3323 | 95% | Up to date | |
| Kai GarciaADM-1022 | Grade 6ARoll 20 | Hassan Garcia+1 555 221 3357 | 95% | Up to date | |
| Leila MurphyADM-1019 | Grade 6ARoll 21 | Ingrid Murphy+1 555 218 3306 | 95% | Up to date | |
| Leo JohanssonADM-1024 | Grade 6ARoll 22 | Tomas Johansson+1 555 223 3391 | 90% | Up to date | |
| Lucia SantosADM-1021 | Grade 6ARoll 23 | Wei Santos+1 555 220 3340 | 100% | Up to date | |
| Maya WeberADM-1023 | Grade 6ARoll 24 | Yuna Weber+1 555 222 3374 | 100% | Up to date | |
| Anika SharmaADM-1045 | Grade 6BRoll 1 | Wei Sharma+1 555 244 3748 | 90% | Up to date |
- Aanya PatelGrade 6A · ADM-100190% attendance
- Aarav KimGrade 6A · ADM-1002100% attendance
- Adam WrightGrade 6A · ADM-1004100% attendance· Fees overdue
- Amara AhmedGrade 6A · ADM-1003100% attendance
- Arjun IyerGrade 6A · ADM-100690% attendance
- Ava ParkGrade 6A · ADM-1005100% attendance
- Chloe SilvaGrade 6A · ADM-100781% attendance
- Daniel DuboisGrade 6A · ADM-100895% attendance
- Diego ReyesGrade 6A · ADM-101067% attendance
- Elena SharmaGrade 6A · ADM-100990% attendance
- Ethan HaddadGrade 6A · ADM-101290% attendance
- Fatima EdwardsGrade 6A · ADM-1011100% attendance· Fees overdue
- Felix CostaGrade 6A · ADM-101495% attendance
- Grace MensahGrade 6A · ADM-101395% attendance
- Hana MwangiGrade 6A · ADM-101595% attendance
- Hugo VargaGrade 6A · ADM-1016100% attendance· Fees overdue
- Ibrahim KowalskiGrade 6A · ADM-101895% attendance
- Isla NovakGrade 6A · ADM-1017100% attendance
- Jonah LindqvistGrade 6A · ADM-102095% attendance
- Kai GarciaGrade 6A · ADM-102295% attendance
- Leila MurphyGrade 6A · ADM-101995% attendance
- Leo JohanssonGrade 6A · ADM-102490% attendance
- Lucia SantosGrade 6A · ADM-1021100% attendance
- Maya WeberGrade 6A · ADM-1023100% attendance
- Anika SharmaGrade 6B · ADM-104590% attendance
Showing 1–25 of 144
1 / 6