NN
Nikhil Nguyen
Grade 7B · Roll 10 · ADM-1094
93% attendance83% average scoreFees up to date
Details
- Admission no.
- ADM-1094
- Class
- Grade 7B, roll 10
- Class teacher
- Priya Raman
- Date of birth
- 21 Jul 2014 (age 12)
- Gender
- Male
Guardian
Hassan Nguyen
Homework
1 of 1 recent assignments handed in
Attendance
25 of 27 days in school this term
- Present
- 25
- Late
- 0
- Absent
- 1
- Excused
- 1
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctEFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
AMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 Nov·Wed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 83% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 43 / 50 | A · 86% | 74% |
| Unit Test 227 Oct 2026 | English | 44 / 50 | A · 88% | 73% |
| Unit Test 226 Oct 2026 | Mathematics | 39 / 50 | B · 78% | 75% |
| Unit Test 130 Sep 2026 | Science | 42 / 50 | B · 84% | 73% |
| Unit Test 129 Sep 2026 | English | 41 / 50 | B · 82% | 70% |
| Unit Test 128 Sep 2026 | Mathematics | 41 / 50 | B · 82% | 74% |
Fees
$120 outstanding
Lab and activities fee
Due 30 Nov 2026
$120DueTerm 1 tuition
Paid 18 Oct 2026 by online payment
$1,500Paid