RW
Rohan Weber
Grade 7B · Roll 17 · ADM-1084
93% attendance92% average scoreFees up to date
Details
- Admission no.
- ADM-1084
- Class
- Grade 7B, roll 17
- Class teacher
- Priya Raman
- Date of birth
- 11 Jul 2014 (age 12)
- Gender
- Male
Guardian
David Weber
Homework
1 of 1 recent assignments handed in
Attendance
25 of 27 days in school this term
- Present
- 24
- Late
- 1
- Absent
- 2
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctLThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctAWed, 28 OctPThu, 29 OctPFri, 30 Oct
AMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 Nov·Wed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 92% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 42 / 50 | B · 84% | 74% |
| Unit Test 227 Oct 2026 | English | 50 / 50 | A · 100% | 73% |
| Unit Test 226 Oct 2026 | Mathematics | 45 / 50 | A · 90% | 75% |
| Unit Test 130 Sep 2026 | Science | 48 / 50 | A · 96% | 73% |
| Unit Test 129 Sep 2026 | English | 45 / 50 | A · 90% | 70% |
| Unit Test 128 Sep 2026 | Mathematics | 45 / 50 | A · 90% | 74% |
Fees
Everything is paid
Lab and activities fee
Paid 10 Nov 2026 by card
$120PaidTerm 1 tuition
Paid 25 Oct 2026 by online payment
$1,500Paid