YF
Yusuf Fernandes
Grade 7B · Roll 23 · ADM-1090
96% attendance66% average scoreFees up to date
Details
- Admission no.
- ADM-1090
- Class
- Grade 7B, roll 23
- Class teacher
- Priya Raman
- Date of birth
- 23 Feb 2014 (age 12)
- Gender
- Male
Guardian
Kwame Fernandes
Homework
0 of 1 recent assignments handed in
Attendance
26 of 27 days in school this term
- Present
- 26
- Late
- 0
- Absent
- 1
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctATue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 Nov·Wed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 66% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 28 / 50 | C · 56% | 74% |
| Unit Test 227 Oct 2026 | English | 35 / 50 | B · 70% | 73% |
| Unit Test 226 Oct 2026 | Mathematics | 35 / 50 | B · 70% | 75% |
| Unit Test 130 Sep 2026 | Science | 34 / 50 | C · 68% | 73% |
| Unit Test 129 Sep 2026 | English | 30 / 50 | C · 60% | 70% |
| Unit Test 128 Sep 2026 | Mathematics | 35 / 50 | B · 70% | 74% |
Fees
$120 outstanding
Lab and activities fee
Due 30 Nov 2026
$120DueTerm 1 tuition
Paid 16 Oct 2026 by bank transfer
$1,500Paid