NM
Noah Murphy
Grade 7B · Roll 11 · ADM-1080
89% attendance70% average scoreFees up to date
Details
- Admission no.
- ADM-1080
- Class
- Grade 7B, roll 11
- Class teacher
- Priya Raman
- Date of birth
- 13 Feb 2014 (age 12)
- Gender
- Male
Guardian
Marco Murphy
Homework
0 of 1 recent assignments handed in
Attendance
24 of 27 days in school this term
- Present
- 22
- Late
- 2
- Absent
- 3
- Excused
- 0
Last six weeks
MonTueWedThuFri
AMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
LMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovLFri, 6 Nov
AMon, 9 NovATue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 Nov·Wed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 70% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 35 / 50 | B · 70% | 74% |
| Unit Test 227 Oct 2026 | English | 32 / 50 | C · 64% | 73% |
| Unit Test 226 Oct 2026 | Mathematics | 39 / 50 | B · 78% | 75% |
| Unit Test 130 Sep 2026 | Science | 37 / 50 | B · 74% | 73% |
| Unit Test 129 Sep 2026 | English | 29 / 50 | C · 58% | 70% |
| Unit Test 128 Sep 2026 | Mathematics | 37 / 50 | B · 74% | 74% |
Fees
Everything is paid
Lab and activities fee
Paid 15 Nov 2026 by card
$120PaidTerm 1 tuition
Paid 13 Oct 2026 by online payment
$1,500Paid