OA
Oscar Alvarez
Grade 7B · Roll 15 · ADM-1096
100% attendance77% average scoreFees up to date
Details
- Admission no.
- ADM-1096
- Class
- Grade 7B, roll 15
- Class teacher
- Priya Raman
- Date of birth
- 3 Oct 2014 (age 12)
- Gender
- Male
Guardian
Tomas Alvarez
Homework
1 of 1 recent assignments handed in
Attendance
27 of 27 days in school this term
- Present
- 27
- Late
- 0
- Absent
- 0
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 Nov·Wed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 77% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 42 / 50 | B · 84% | 74% |
| Unit Test 227 Oct 2026 | English | 36 / 50 | B · 72% | 73% |
| Unit Test 226 Oct 2026 | Mathematics | 38 / 50 | B · 76% | 75% |
| Unit Test 130 Sep 2026 | Science | 37 / 50 | B · 74% | 73% |
| Unit Test 129 Sep 2026 | English | 36 / 50 | B · 72% | 70% |
| Unit Test 128 Sep 2026 | Mathematics | 41 / 50 | B · 82% | 74% |
Fees
Everything is paid
Lab and activities fee
Paid 10 Nov 2026 by bank transfer
$120PaidTerm 1 tuition
Paid 24 Oct 2026 by card
$1,500Paid