OS
Omar Santos
Grade 7B · Roll 14 · ADM-1082
93% attendance66% average scoreFees up to date
Details
- Admission no.
- ADM-1082
- Class
- Grade 7B, roll 14
- Class teacher
- Priya Raman
- Date of birth
- 28 Apr 2014 (age 12)
- Gender
- Male
Guardian
Vikram Santos
Homework
1 of 1 recent assignments handed in
Attendance
25 of 27 days in school this term
- Present
- 25
- Late
- 0
- Absent
- 1
- Excused
- 1
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovAWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovETue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 Nov·Wed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 66% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 30 / 50 | C · 60% | 74% |
| Unit Test 227 Oct 2026 | English | 34 / 50 | C · 68% | 73% |
| Unit Test 226 Oct 2026 | Mathematics | 32 / 50 | C · 64% | 75% |
| Unit Test 130 Sep 2026 | Science | 33 / 50 | C · 66% | 73% |
| Unit Test 129 Sep 2026 | English | 34 / 50 | C · 68% | 70% |
| Unit Test 128 Sep 2026 | Mathematics | 36 / 50 | B · 72% | 74% |
Fees
$120 outstanding
Lab and activities fee
Due 30 Nov 2026
$120DueTerm 1 tuition
Paid 18 Oct 2026 by bank transfer
$1,500Paid