MN
Mateo Novak
Grade 7B · Roll 8 · ADM-1078
89% attendance76% average scoreFees up to date
Details
- Admission no.
- ADM-1078
- Class
- Grade 7B, roll 8
- Class teacher
- Priya Raman
- Date of birth
- 26 Nov 2014 (age 11)
- Gender
- Male
Guardian
Rahul Novak
Homework
1 of 1 recent assignments handed in
Attendance
24 of 27 days in school this term
- Present
- 24
- Late
- 0
- Absent
- 3
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctAFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovAThu, 12 NovAFri, 13 Nov
PMon, 16 NovPTue, 17 Nov·Wed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 76% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 34 / 50 | C · 68% | 74% |
| Unit Test 227 Oct 2026 | English | 43 / 50 | A · 86% | 73% |
| Unit Test 226 Oct 2026 | Mathematics | 37 / 50 | B · 74% | 75% |
| Unit Test 130 Sep 2026 | Science | 36 / 50 | B · 72% | 73% |
| Unit Test 129 Sep 2026 | English | 41 / 50 | B · 82% | 70% |
| Unit Test 128 Sep 2026 | Mathematics | 36 / 50 | B · 72% | 74% |
Fees
Everything is paid
Lab and activities fee
Paid 17 Nov 2026 by card
$120PaidTerm 1 tuition
Paid 26 Oct 2026 by online payment
$1,500Paid