IR
Ines Rossi
Grade 7B · Roll 4 · ADM-1089
96% attendance69% average scoreFees up to date
Details
- Admission no.
- ADM-1089
- Class
- Grade 7B, roll 4
- Class teacher
- Priya Raman
- Date of birth
- 17 Jan 2013 (age 13)
- Gender
- Female
Guardian
Aisha Rossi
Homework
0 of 1 recent assignments handed in
Attendance
26 of 27 days in school this term
- Present
- 26
- Late
- 0
- Absent
- 1
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctAWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 Nov·Wed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 69% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 32 / 50 | C · 64% | 74% |
| Unit Test 227 Oct 2026 | English | 34 / 50 | C · 68% | 73% |
| Unit Test 226 Oct 2026 | Mathematics | 38 / 50 | B · 76% | 75% |
| Unit Test 130 Sep 2026 | Science | 33 / 50 | C · 66% | 73% |
| Unit Test 129 Sep 2026 | English | 32 / 50 | C · 64% | 70% |
| Unit Test 128 Sep 2026 | Mathematics | 38 / 50 | B · 76% | 74% |
Fees
$120 outstanding
Lab and activities fee
Due 30 Nov 2026
$120DueTerm 1 tuition
Paid 29 Oct 2026 by cash
$1,500Paid