Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 7B attendance, November 2026
Class attendance
94.4%
4 students below 90%
Registers taken
12
14 school days so far this month
Absences
13
3 more were excused
Late arrivals
8
Counted as in school
Grade 7B · November 2026
Each square is one school day.
- Present
- Late
- Absent
- Excused
| Student | M22 Nov 2026 | T33 Nov 2026 | W44 Nov 2026 | T55 Nov 2026 | F66 Nov 2026 | M99 Nov 2026 | T1010 Nov 2026 | W1111 Nov 2026 | T1212 Nov 2026 | F1313 Nov 2026 | M1616 Nov 2026 | T1717 Nov 2026 | W1818 Nov 2026 | T1919 Nov 2026 | F2020 Nov 2026 | M2323 Nov 2026 | T2424 Nov 2026 | W2525 Nov 2026 | T2626 Nov 2026 | F2727 Nov 2026 | M3030 Nov 2026 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anika Okafor | P | P | P | P | P | P | P | P | P | P | P | L | · | · | · | · | · | · | · | · | · | 11 | 1 | 0 | 100% |
| Clara Tanaka | P | P | A | L | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 10 | 1 | 1 | 92% |
| Emma Moreau | P | P | A | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 11 | 0 | 1 | 92% |
| Ines Rossi | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Kenji Rahman | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Liam Mensah | P | P | P | P | P | P | P | P | P | L | P | P | · | · | · | · | · | · | · | · | · | 11 | 1 | 0 | 100% |
| Lucas Mwangi | P | P | P | P | P | P | P | P | E | P | P | P | · | · | · | · | · | · | · | · | · | 11 | 0 | 0 | 92% |
| Mateo Novak | P | P | P | P | P | P | P | P | A | A | P | P | · | · | · | · | · | · | · | · | · | 10 | 0 | 2 | 83% |
| Mei Haddad | P | P | P | P | P | P | P | P | P | P | L | P | · | · | · | · | · | · | · | · | · | 11 | 1 | 0 | 100% |
| Nikhil Nguyen | P | P | P | P | P | A | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 11 | 0 | 1 | 92% |
| Noah Murphy | P | P | P | P | L | A | A | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 9 | 1 | 2 | 83% |
| Nora Costa | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Olivia Varga | P | P | P | P | P | P | P | P | P | P | P | A | · | · | · | · | · | · | · | · | · | 11 | 0 | 1 | 92% |
| Omar Santos | P | P | A | P | P | P | E | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 10 | 0 | 1 | 83% |
| Oscar Alvarez | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Priya Kowalski | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Rohan Weber | A | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 11 | 0 | 1 | 92% |
| Samuel Bennett | P | P | P | P | L | P | A | P | P | P | A | P | · | · | · | · | · | · | · | · | · | 9 | 1 | 2 | 83% |
| Sara Brooks | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Sofia Lindqvist | L | P | P | P | P | P | P | P | L | P | P | P | · | · | · | · | · | · | · | · | · | 10 | 2 | 0 | 100% |
| Theo Chen | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Yuki Johansson | P | P | P | P | P | P | E | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 11 | 0 | 0 | 92% |
| Yusuf Fernandes | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Zara Garcia | P | P | A | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 11 | 0 | 1 | 92% |
| Daily rate | 96 | 100 | 83 | 100 | 100 | 92 | 83 | 100 | 92 | 96 | 96 | 96 | Month | 94% | |||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.