Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 7B attendance, October 2026
Class attendance
94.2%
4 students below 90%
Registers taken
15
22 school days so far this month
Absences
15
6 more were excused
Late arrivals
12
Counted as in school
Grade 7B · October 2026
Each square is one school day.
- Present
- Late
- Absent
- Excused
| Student | T11 Oct 2026 | F22 Oct 2026 | M55 Oct 2026 | T66 Oct 2026 | W77 Oct 2026 | T88 Oct 2026 | F99 Oct 2026 | M1212 Oct 2026 | T1313 Oct 2026 | W1414 Oct 2026 | T1515 Oct 2026 | F1616 Oct 2026 | M1919 Oct 2026 | T2020 Oct 2026 | W2121 Oct 2026 | T2222 Oct 2026 | F2323 Oct 2026 | M2626 Oct 2026 | T2727 Oct 2026 | W2828 Oct 2026 | T2929 Oct 2026 | F3030 Oct 2026 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anika Okafor | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Clara Tanaka | · | · | · | · | · | · | · | P | P | P | P | P | L | P | P | P | P | P | A | P | P | P | 13 | 1 | 1 | 93% |
| Emma Moreau | · | · | · | · | · | · | · | P | P | P | E | P | P | E | P | P | P | P | P | P | P | P | 13 | 0 | 0 | 87% |
| Ines Rossi | · | · | · | · | · | · | · | P | P | P | P | P | P | P | A | P | P | P | P | P | P | P | 14 | 0 | 1 | 93% |
| Kenji Rahman | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | L | P | L | P | P | P | P | 13 | 2 | 0 | 100% |
| Liam Mensah | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | L | L | A | P | P | P | 12 | 2 | 1 | 93% |
| Lucas Mwangi | · | · | · | · | · | · | · | P | A | P | P | P | P | P | P | L | A | P | P | P | P | P | 12 | 1 | 2 | 87% |
| Mateo Novak | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | A | P | P | P | P | P | 14 | 0 | 1 | 93% |
| Mei Haddad | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | L | P | P | P | 14 | 1 | 0 | 100% |
| Nikhil Nguyen | · | · | · | · | · | · | · | P | P | P | P | E | P | P | P | P | P | P | P | P | P | P | 14 | 0 | 0 | 93% |
| Noah Murphy | · | · | · | · | · | · | · | A | P | P | P | P | L | P | P | P | P | P | P | P | P | P | 13 | 1 | 1 | 93% |
| Nora Costa | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | A | P | P | 14 | 0 | 1 | 93% |
| Olivia Varga | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Omar Santos | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Oscar Alvarez | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Priya Kowalski | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | A | P | P | P | P | 14 | 0 | 1 | 93% |
| Rohan Weber | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | L | P | P | P | A | P | P | 13 | 1 | 1 | 93% |
| Samuel Bennett | · | · | · | · | · | · | · | P | P | P | P | P | A | P | P | P | P | P | P | P | P | E | 13 | 0 | 1 | 87% |
| Sara Brooks | · | · | · | · | · | · | · | P | P | P | P | P | P | P | E | P | P | P | P | P | P | L | 13 | 1 | 0 | 93% |
| Sofia Lindqvist | · | · | · | · | · | · | · | P | P | P | P | P | A | P | P | P | P | P | P | P | P | P | 14 | 0 | 1 | 93% |
| Theo Chen | · | · | · | · | · | · | · | L | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 14 | 1 | 0 | 100% |
| Yuki Johansson | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | A | P | L | P | P | 13 | 1 | 1 | 93% |
| Yusuf Fernandes | · | · | · | · | · | · | · | P | P | P | P | P | P | A | P | P | P | P | P | P | P | P | 14 | 0 | 1 | 93% |
| Zara Garcia | · | · | · | · | · | · | · | P | E | P | P | P | P | P | P | P | A | P | P | P | P | P | 13 | 0 | 1 | 87% |
| Daily rate | 96 | 92 | 100 | 96 | 96 | 92 | 92 | 92 | 100 | 88 | 92 | 92 | 92 | 100 | 96 | Month | 94% | |||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.