Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 7B attendance, January 2023
Class attendance
–
Everyone at 90% or above
Registers taken
0
22 school days so far this month
Absences
0
0 more were excused
Late arrivals
0
Counted as in school
Grade 7B · January 2023
No registers taken this month yet.
- Present
- Late
- Absent
- Excused
| Student | M22 Jan 2023 | T33 Jan 2023 | W44 Jan 2023 | T55 Jan 2023 | F66 Jan 2023 | M99 Jan 2023 | T1010 Jan 2023 | W1111 Jan 2023 | T1212 Jan 2023 | F1313 Jan 2023 | M1616 Jan 2023 | T1717 Jan 2023 | W1818 Jan 2023 | T1919 Jan 2023 | F2020 Jan 2023 | M2323 Jan 2023 | T2424 Jan 2023 | W2525 Jan 2023 | T2626 Jan 2023 | F2727 Jan 2023 | M3030 Jan 2023 | T3131 Jan 2023 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anika Okafor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Clara Tanaka | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Emma Moreau | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ines Rossi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Kenji Rahman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Liam Mensah | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Lucas Mwangi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Mateo Novak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Mei Haddad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Nikhil Nguyen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Noah Murphy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Nora Costa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Olivia Varga | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Omar Santos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Oscar Alvarez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Priya Kowalski | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Rohan Weber | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Samuel Bennett | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Sara Brooks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Sofia Lindqvist | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Theo Chen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Yuki Johansson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Yusuf Fernandes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Zara Garcia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Daily rate | Month | – | ||||||||||||||||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.