Students
144 students enrolled across 6 classes.
24 of 144 students
| Student | Class | Guardian | Attendance, 30 days | Fees | Actions |
|---|---|---|---|---|---|
| Aanya EdwardsADM-1097 | Grade 8ARoll 1 | Anita Edwards+1 555 296 4632 | 100% | 1 overdue | |
| Aarav HaddadADM-1098 | Grade 8ARoll 2 | Ling Haddad+1 555 297 4649 | 95% | 1 overdue | |
| Adam CostaADM-1100 | Grade 8ARoll 3 | Hiro Costa+1 555 299 4683 | 95% | Up to date | |
| Amara MensahADM-1099 | Grade 8ARoll 4 | Elena Mensah+1 555 298 4666 | 100% | Up to date | |
| Arjun VargaADM-1102 | Grade 8ARoll 5 | Rahul Varga+1 555 301 4717 | 100% | 1 overdue | |
| Ava MwangiADM-1101 | Grade 8ARoll 6 | Deepa Mwangi+1 555 300 4700 | 95% | Up to date | |
| Chloe NovakADM-1103 | Grade 8ARoll 7 | Sarah Novak+1 555 302 4734 | 95% | Up to date | |
| Daniel KowalskiADM-1104 | Grade 8ARoll 8 | Marco Kowalski+1 555 303 4751 | 100% | Up to date | |
| Diego LindqvistADM-1106 | Grade 8ARoll 9 | Vikram Lindqvist+1 555 305 4785 | 95% | Up to date | |
| Elena MurphyADM-1105 | Grade 8ARoll 10 | Nadia Murphy+1 555 304 4768 | 81% | Up to date | |
| Ethan GarciaADM-1108 | Grade 8ARoll 11 | David Garcia+1 555 307 4819 | 95% | Up to date | |
| Fatima SantosADM-1107 | Grade 8ARoll 12 | Maria Santos+1 555 306 4802 | 90% | Up to date | |
| Felix JohanssonADM-1110 | Grade 8ARoll 13 | Paulo Johansson+1 555 309 4853 | 100% | Up to date | |
| Grace WeberADM-1109 | Grade 8ARoll 14 | Grace Weber+1 555 308 4836 | 100% | Up to date | |
| Hana BennettADM-1111 | Grade 8ARoll 15 | Rosa Bennett+1 555 310 4870 | 100% | Up to date | |
| Hugo MoreauADM-1112 | Grade 8ARoll 16 | Carlos Moreau+1 555 311 4887 | 95% | Up to date | |
| Ibrahim RossiADM-1114 | Grade 8ARoll 17 | Kwame Rossi+1 555 313 4921 | 95% | Up to date | |
| Isla ChenADM-1113 | Grade 8ARoll 18 | Aisha Chen+1 555 312 4904 | 95% | Up to date | |
| Jonah BrooksADM-1116 | Grade 8ARoll 19 | James Brooks+1 555 315 4955 | 86% | Up to date | |
| Kai OkaforADM-1118 | Grade 8ARoll 20 | Hassan Okafor+1 555 317 4989 | 95% | Up to date | |
| Leila FernandesADM-1115 | Grade 8ARoll 21 | Ingrid Fernandes+1 555 314 4938 | 100% | Up to date | |
| Leo TanakaADM-1120 | Grade 8ARoll 22 | Tomas Tanaka+1 555 319 5023 | 90% | Up to date | |
| Lucia RahmanADM-1117 | Grade 8ARoll 23 | Wei Rahman+1 555 316 4972 | 100% | Up to date | |
| Maya NguyenADM-1119 | Grade 8ARoll 24 | Yuna Nguyen+1 555 318 5006 | 100% | Up to date |
- Aanya EdwardsGrade 8A · ADM-1097100% attendance· Fees overdue
- Aarav HaddadGrade 8A · ADM-109895% attendance· Fees overdue
- Adam CostaGrade 8A · ADM-110095% attendance
- Amara MensahGrade 8A · ADM-1099100% attendance
- Arjun VargaGrade 8A · ADM-1102100% attendance· Fees overdue
- Ava MwangiGrade 8A · ADM-110195% attendance
- Chloe NovakGrade 8A · ADM-110395% attendance
- Daniel KowalskiGrade 8A · ADM-1104100% attendance
- Diego LindqvistGrade 8A · ADM-110695% attendance
- Elena MurphyGrade 8A · ADM-110581% attendance
- Ethan GarciaGrade 8A · ADM-110895% attendance
- Fatima SantosGrade 8A · ADM-110790% attendance
- Felix JohanssonGrade 8A · ADM-1110100% attendance
- Grace WeberGrade 8A · ADM-1109100% attendance
- Hana BennettGrade 8A · ADM-1111100% attendance
- Hugo MoreauGrade 8A · ADM-111295% attendance
- Ibrahim RossiGrade 8A · ADM-111495% attendance
- Isla ChenGrade 8A · ADM-111395% attendance
- Jonah BrooksGrade 8A · ADM-111686% attendance
- Kai OkaforGrade 8A · ADM-111895% attendance
- Leila FernandesGrade 8A · ADM-1115100% attendance
- Leo TanakaGrade 8A · ADM-112090% attendance
- Lucia RahmanGrade 8A · ADM-1117100% attendance
- Maya NguyenGrade 8A · ADM-1119100% attendance