DL
Diego Lindqvist
Grade 8A · Roll 9 · ADM-1106
96% attendance69% average scoreFees up to date
Details
- Admission no.
- ADM-1106
- Class
- Grade 8A, roll 9
- Class teacher
- Amelia Grant
- Date of birth
- 13 Oct 2013 (age 13)
- Gender
- Male
Guardian
Vikram Lindqvist
Homework
1 of 3 recent assignments handed in
Attendance
27 of 28 days in school this term
- Present
- 27
- Late
- 0
- Absent
- 1
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctAFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovPWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 69% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 29 / 50 | C · 58% | 74% |
| Unit Test 227 Oct 2026 | English | 37 / 50 | B · 74% | 75% |
| Unit Test 226 Oct 2026 | Mathematics | 31 / 50 | C · 62% | 76% |
| Unit Test 130 Sep 2026 | Science | 35 / 50 | B · 70% | 72% |
| Unit Test 129 Sep 2026 | English | 38 / 50 | B · 76% | 72% |
| Unit Test 128 Sep 2026 | Mathematics | 36 / 50 | B · 72% | 73% |
Fees
$120 outstanding
Lab and activities fee
Due 30 Nov 2026
$120DueTerm 1 tuition
Paid 25 Oct 2026 by card
$1,550Paid