EM
Elena Murphy
Grade 8A · Roll 10 · ADM-1105
82% attendance76% average scoreFees up to date
Details
- Admission no.
- ADM-1105
- Class
- Grade 8A, roll 10
- Class teacher
- Amelia Grant
- Date of birth
- 5 Sep 2012 (age 14)
- Gender
- Female
Guardian
Nadia Murphy
Homework
1 of 3 recent assignments handed in
Attendance
23 of 28 days in school this term
- Present
- 22
- Late
- 1
- Absent
- 3
- Excused
- 2
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctATue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctAWed, 28 OctPThu, 29 OctPFri, 30 Oct
AMon, 2 NovLTue, 3 NovPWed, 4 NovPThu, 5 NovEFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovEThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovPWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 76% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 37 / 50 | B · 74% | 74% |
| Unit Test 227 Oct 2026 | English | 40 / 50 | B · 80% | 75% |
| Unit Test 226 Oct 2026 | Mathematics | 40 / 50 | B · 80% | 76% |
| Unit Test 130 Sep 2026 | Science | 33 / 50 | C · 66% | 72% |
| Unit Test 129 Sep 2026 | English | 41 / 50 | B · 82% | 72% |
| Unit Test 128 Sep 2026 | Mathematics | 36 / 50 | B · 72% | 73% |
Fees
Everything is paid
Lab and activities fee
Paid 17 Nov 2026 by cash
$120PaidTerm 1 tuition
Paid 16 Oct 2026 by online payment
$1,550Paid