LT
Leo Tanaka
Grade 8A · Roll 22 · ADM-1120
93% attendance86% average scoreFees up to date
Details
- Admission no.
- ADM-1120
- Class
- Grade 8A, roll 22
- Class teacher
- Amelia Grant
- Date of birth
- 25 Mar 2013 (age 13)
- Gender
- Male
Guardian
Tomas Tanaka
Homework
0 of 3 recent assignments handed in
Attendance
26 of 28 days in school this term
- Present
- 26
- Late
- 0
- Absent
- 2
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
AMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovAWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 86% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 42 / 50 | B · 84% | 74% |
| Unit Test 227 Oct 2026 | English | 48 / 50 | A · 96% | 75% |
| Unit Test 226 Oct 2026 | Mathematics | 42 / 50 | B · 84% | 76% |
| Unit Test 130 Sep 2026 | Science | 37 / 50 | B · 74% | 72% |
| Unit Test 129 Sep 2026 | English | 47 / 50 | A · 94% | 72% |
| Unit Test 128 Sep 2026 | Mathematics | 41 / 50 | B · 82% | 73% |
Fees
$120 outstanding
Lab and activities fee
Due 30 Nov 2026
$120DueTerm 1 tuition
Paid 21 Oct 2026 by cash
$1,550Paid