IR
Ibrahim Rossi
Grade 8A · Roll 17 · ADM-1114
93% attendance65% average scoreFees up to date
Details
- Admission no.
- ADM-1114
- Class
- Grade 8A, roll 17
- Class teacher
- Amelia Grant
- Date of birth
- 10 Aug 2013 (age 13)
- Gender
- Male
Guardian
Kwame Rossi
Homework
1 of 3 recent assignments handed in
Attendance
26 of 28 days in school this term
- Present
- 26
- Late
- 0
- Absent
- 2
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctATue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
AMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovPWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 65% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 33 / 50 | C · 66% | 74% |
| Unit Test 227 Oct 2026 | English | 37 / 50 | B · 74% | 75% |
| Unit Test 226 Oct 2026 | Mathematics | 31 / 50 | C · 62% | 76% |
| Unit Test 130 Sep 2026 | Science | 30 / 50 | C · 60% | 72% |
| Unit Test 129 Sep 2026 | English | 33 / 50 | C · 66% | 72% |
| Unit Test 128 Sep 2026 | Mathematics | 31 / 50 | C · 62% | 73% |
Fees
Everything is paid
Lab and activities fee
Paid 5 Nov 2026 by card
$120PaidTerm 1 tuition
Paid 24 Oct 2026 by online payment
$1,550Paid