EG
Ethan Garcia
Grade 8A · Roll 11 · ADM-1108
93% attendance52% average scoreFees up to date
Details
- Admission no.
- ADM-1108
- Class
- Grade 8A, roll 11
- Class teacher
- Amelia Grant
- Date of birth
- 26 Dec 2013 (age 12)
- Gender
- Male
Guardian
David Garcia
Homework
2 of 3 recent assignments handed in
Attendance
26 of 28 days in school this term
- Present
- 25
- Late
- 1
- Absent
- 1
- Excused
- 1
Last six weeks
MonTueWedThuFri
PMon, 12 OctETue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
LMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovAFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovPWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 52% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 25 / 50 | D · 50% | 74% |
| Unit Test 227 Oct 2026 | English | 26 / 50 | D · 52% | 75% |
| Unit Test 226 Oct 2026 | Mathematics | 28 / 50 | C · 56% | 76% |
| Unit Test 130 Sep 2026 | Science | 25 / 50 | D · 50% | 72% |
| Unit Test 129 Sep 2026 | English | 24 / 50 | D · 48% | 72% |
| Unit Test 128 Sep 2026 | Mathematics | 27 / 50 | D · 54% | 73% |
Fees
Everything is paid
Lab and activities fee
Paid 14 Nov 2026 by online payment
$120PaidTerm 1 tuition
Paid 22 Oct 2026 by online payment
$1,550Paid