Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 8A attendance, November 2026
Class attendance
95.8%
2 students below 90%
Registers taken
13
14 school days so far this month
Absences
8
5 more were excused
Late arrivals
9
Counted as in school
Grade 8A · November 2026
Each square is one school day.
- Present
- Late
- Absent
- Excused
| Student | M22 Nov 2026 | T33 Nov 2026 | W44 Nov 2026 | T55 Nov 2026 | F66 Nov 2026 | M99 Nov 2026 | T1010 Nov 2026 | W1111 Nov 2026 | T1212 Nov 2026 | F1313 Nov 2026 | M1616 Nov 2026 | T1717 Nov 2026 | W1818 Nov 2026 | T1919 Nov 2026 | F2020 Nov 2026 | M2323 Nov 2026 | T2424 Nov 2026 | W2525 Nov 2026 | T2626 Nov 2026 | F2727 Nov 2026 | M3030 Nov 2026 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aanya Edwards | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Aarav Haddad | P | P | P | P | L | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Adam Costa | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Amara Mensah | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Arjun Varga | P | P | P | P | P | L | L | P | P | P | P | P | L | · | · | · | · | · | · | · | · | 10 | 3 | 0 | 100% |
| Ava Mwangi | P | P | P | P | P | P | P | P | P | P | P | P | A | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Chloe Novak | P | P | A | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Daniel Kowalski | P | P | P | P | L | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Diego Lindqvist | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Elena Murphy | A | L | P | P | E | P | P | P | E | P | P | P | P | · | · | · | · | · | · | · | · | 9 | 1 | 1 | 77% |
| Ethan Garcia | P | P | P | P | A | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Fatima Santos | P | P | P | E | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 92% |
| Felix Johansson | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Grace Weber | P | P | L | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Hana Bennett | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Hugo Moreau | P | P | P | P | P | P | A | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Ibrahim Rossi | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Isla Chen | P | P | P | P | P | P | P | P | P | P | P | E | P | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 92% |
| Jonah Brooks | P | P | P | P | P | P | P | P | L | E | P | L | P | · | · | · | · | · | · | · | · | 10 | 2 | 0 | 92% |
| Kai Okafor | P | P | P | P | P | P | P | P | P | A | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Leila Fernandes | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Leo Tanaka | A | P | P | P | P | P | P | P | P | P | P | P | A | · | · | · | · | · | · | · | · | 11 | 0 | 2 | 85% |
| Lucia Rahman | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Maya Nguyen | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Daily rate | 92 | 100 | 96 | 96 | 92 | 100 | 96 | 100 | 96 | 92 | 100 | 96 | 92 | Month | 96% | ||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.