Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 8A attendance, October 2026
Class attendance
95.8%
5 students below 90%
Registers taken
15
22 school days so far this month
Absences
11
4 more were excused
Late arrivals
7
Counted as in school
Grade 8A · October 2026
Each square is one school day.
- Present
- Late
- Absent
- Excused
| Student | T11 Oct 2026 | F22 Oct 2026 | M55 Oct 2026 | T66 Oct 2026 | W77 Oct 2026 | T88 Oct 2026 | F99 Oct 2026 | M1212 Oct 2026 | T1313 Oct 2026 | W1414 Oct 2026 | T1515 Oct 2026 | F1616 Oct 2026 | M1919 Oct 2026 | T2020 Oct 2026 | W2121 Oct 2026 | T2222 Oct 2026 | F2323 Oct 2026 | M2626 Oct 2026 | T2727 Oct 2026 | W2828 Oct 2026 | T2929 Oct 2026 | F3030 Oct 2026 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aanya Edwards | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Aarav Haddad | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | E | P | P | P | 14 | 0 | 0 | 93% |
| Adam Costa | · | · | · | · | · | · | · | A | P | P | P | P | P | P | P | P | E | P | P | P | P | P | 13 | 0 | 1 | 87% |
| Amara Mensah | · | · | · | · | · | · | · | P | P | P | P | P | P | E | P | P | P | P | P | P | P | P | 14 | 0 | 0 | 93% |
| Arjun Varga | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Ava Mwangi | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | L | 14 | 1 | 0 | 100% |
| Chloe Novak | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Daniel Kowalski | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | L | P | P | 14 | 1 | 0 | 100% |
| Diego Lindqvist | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | A | 14 | 0 | 1 | 93% |
| Elena Murphy | · | · | · | · | · | · | · | P | P | P | P | P | P | A | P | P | P | P | P | A | P | P | 13 | 0 | 2 | 87% |
| Ethan Garcia | · | · | · | · | · | · | · | P | E | P | P | P | L | P | P | P | P | P | P | P | P | P | 13 | 1 | 0 | 93% |
| Fatima Santos | · | · | · | · | · | · | · | P | P | P | P | A | P | P | P | P | P | P | P | P | A | P | 13 | 0 | 2 | 87% |
| Felix Johansson | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Grace Weber | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Hana Bennett | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | L | P | P | 14 | 1 | 0 | 100% |
| Hugo Moreau | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Ibrahim Rossi | · | · | · | · | · | · | · | P | P | P | P | P | P | A | P | P | P | A | P | P | P | P | 13 | 0 | 2 | 87% |
| Isla Chen | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Jonah Brooks | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | A | P | P | A | P | L | P | 12 | 1 | 2 | 87% |
| Kai Okafor | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Leila Fernandes | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Leo Tanaka | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Lucia Rahman | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | L | P | P | L | P | P | P | 13 | 2 | 0 | 100% |
| Maya Nguyen | · | · | · | · | · | · | · | P | P | P | A | P | P | P | P | P | P | P | P | P | P | P | 14 | 0 | 1 | 93% |
| Daily rate | 96 | 96 | 100 | 96 | 96 | 100 | 88 | 100 | 96 | 96 | 96 | 92 | 96 | 96 | 96 | Month | 96% | |||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.