Students
144 students enrolled across 6 classes.
24 of 144 students
| Student | Class | Guardian | Attendance, 30 days | Fees | Actions |
|---|---|---|---|---|---|
| Anika SharmaADM-1045 | Grade 6BRoll 1 | Wei Sharma+1 555 244 3748 | 90% | Up to date | |
| Clara EdwardsADM-1047 | Grade 6BRoll 2 | Yuna Edwards+1 555 246 3782 | 95% | 1 overdue | |
| Emma AhmedADM-1039 | Grade 6BRoll 3 | Rosa Ahmed+1 555 238 3646 | 100% | Up to date | |
| Ines ParkADM-1041 | Grade 6BRoll 4 | Aisha Park+1 555 240 3680 | 95% | Up to date | |
| Kenji DuboisADM-1044 | Grade 6BRoll 5 | James Dubois+1 555 243 3731 | 100% | Up to date | |
| Liam MoreauADM-1026 | Grade 6BRoll 6 | Ling Moreau+1 555 225 3425 | 100% | Up to date | |
| Lucas RossiADM-1028 | Grade 6BRoll 7 | Hiro Rossi+1 555 227 3459 | 90% | Up to date | |
| Mateo BrooksADM-1030 | Grade 6BRoll 8 | Rahul Brooks+1 555 229 3493 | 100% | Up to date | |
| Mei BennettADM-1025 | Grade 6BRoll 9 | Anita Bennett+1 555 224 3408 | 95% | Up to date | |
| Nikhil ReyesADM-1046 | Grade 6BRoll 10 | Hassan Reyes+1 555 245 3765 | 95% | Up to date | |
| Noah OkaforADM-1032 | Grade 6BRoll 11 | Marco Okafor+1 555 231 3527 | 95% | Up to date | |
| Nora ChenADM-1027 | Grade 6BRoll 12 | Elena Chen+1 555 226 3442 | 95% | 1 overdue | |
| Olivia FernandesADM-1029 | Grade 6BRoll 13 | Deepa Fernandes+1 555 228 3476 | 71% | Up to date | |
| Omar TanakaADM-1034 | Grade 6BRoll 14 | Vikram Tanaka+1 555 233 3561 | 100% | Up to date | |
| Oscar HaddadADM-1048 | Grade 6BRoll 15 | Tomas Haddad+1 555 247 3799 | 76% | Up to date | |
| Priya RahmanADM-1031 | Grade 6BRoll 16 | Sarah Rahman+1 555 230 3510 | 100% | Up to date | |
| Rohan HughesADM-1036 | Grade 6BRoll 17 | David Hughes+1 555 235 3595 | 100% | Up to date | |
| Samuel KimADM-1038 | Grade 6BRoll 18 | Paulo Kim+1 555 237 3629 | 100% | Up to date | |
| Sara SilvaADM-1043 | Grade 6BRoll 19 | Ingrid Silva+1 555 242 3714 | 90% | Up to date | |
| Sofia NguyenADM-1033 | Grade 6BRoll 20 | Nadia Nguyen+1 555 232 3544 | 100% | Up to date | |
| Theo WrightADM-1040 | Grade 6BRoll 21 | Carlos Wright+1 555 239 3663 | 100% | Up to date | |
| Yuki PatelADM-1037 | Grade 6BRoll 22 | Grace Patel+1 555 236 3612 | 95% | Up to date | |
| Yusuf IyerADM-1042 | Grade 6BRoll 23 | Kwame Iyer+1 555 241 3697 | 95% | Up to date | |
| Zara AlvarezADM-1035 | Grade 6BRoll 24 | Maria Alvarez+1 555 234 3578 | 90% | Up to date |
- Anika SharmaGrade 6B · ADM-104590% attendance
- Clara EdwardsGrade 6B · ADM-104795% attendance· Fees overdue
- Emma AhmedGrade 6B · ADM-1039100% attendance
- Ines ParkGrade 6B · ADM-104195% attendance
- Kenji DuboisGrade 6B · ADM-1044100% attendance
- Liam MoreauGrade 6B · ADM-1026100% attendance
- Lucas RossiGrade 6B · ADM-102890% attendance
- Mateo BrooksGrade 6B · ADM-1030100% attendance
- Mei BennettGrade 6B · ADM-102595% attendance
- Nikhil ReyesGrade 6B · ADM-104695% attendance
- Noah OkaforGrade 6B · ADM-103295% attendance
- Nora ChenGrade 6B · ADM-102795% attendance· Fees overdue
- Olivia FernandesGrade 6B · ADM-102971% attendance
- Omar TanakaGrade 6B · ADM-1034100% attendance
- Oscar HaddadGrade 6B · ADM-104876% attendance
- Priya RahmanGrade 6B · ADM-1031100% attendance
- Rohan HughesGrade 6B · ADM-1036100% attendance
- Samuel KimGrade 6B · ADM-1038100% attendance
- Sara SilvaGrade 6B · ADM-104390% attendance
- Sofia NguyenGrade 6B · ADM-1033100% attendance
- Theo WrightGrade 6B · ADM-1040100% attendance
- Yuki PatelGrade 6B · ADM-103795% attendance
- Yusuf IyerGrade 6B · ADM-104295% attendance
- Zara AlvarezGrade 6B · ADM-103590% attendance