NO
Noah Okafor
Grade 6B · Roll 11 · ADM-1032
96% attendance58% average scoreFees up to date
Details
- Admission no.
- ADM-1032
- Class
- Grade 6B, roll 11
- Class teacher
- Daniel Okoye
- Date of birth
- 9 Mar 2015 (age 11)
- Gender
- Male
Guardian
Marco Okafor
Homework
0 of 2 recent assignments handed in
Attendance
27 of 28 days in school this term
- Present
- 24
- Late
- 3
- Absent
- 1
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctLWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctLThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovLWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovAWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 58% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 24 / 50 | D · 48% | 76% |
| Unit Test 227 Oct 2026 | English | 29 / 50 | C · 58% | 75% |
| Unit Test 226 Oct 2026 | Mathematics | 32 / 50 | C · 64% | 76% |
| Unit Test 130 Sep 2026 | Science | 26 / 50 | D · 52% | 75% |
| Unit Test 129 Sep 2026 | English | 32 / 50 | C · 64% | 75% |
| Unit Test 128 Sep 2026 | Mathematics | 30 / 50 | C · 60% | 73% |
Fees
Everything is paid
Lab and activities fee
Paid 14 Nov 2026 by cash
$120PaidTerm 1 tuition
Paid 26 Oct 2026 by cash
$1,450Paid