SN
Sofia Nguyen
Grade 6B · Roll 20 · ADM-1033
100% attendance56% average scoreFees up to date
Details
- Admission no.
- ADM-1033
- Class
- Grade 6B, roll 20
- Class teacher
- Daniel Okoye
- Date of birth
- 15 Apr 2014 (age 12)
- Gender
- Female
Guardian
Nadia Nguyen
Homework
0 of 2 recent assignments handed in
Attendance
28 of 28 days in school this term
- Present
- 28
- Late
- 0
- Absent
- 0
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovPWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 56% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 28 / 50 | C · 56% | 76% |
| Unit Test 227 Oct 2026 | English | 29 / 50 | C · 58% | 75% |
| Unit Test 226 Oct 2026 | Mathematics | 29 / 50 | C · 58% | 76% |
| Unit Test 130 Sep 2026 | Science | 26 / 50 | D · 52% | 75% |
| Unit Test 129 Sep 2026 | English | 28 / 50 | C · 56% | 75% |
| Unit Test 128 Sep 2026 | Mathematics | 27 / 50 | D · 54% | 73% |
Fees
$120 outstanding
Lab and activities fee
Due 30 Nov 2026
$120DueTerm 1 tuition
Paid 26 Oct 2026 by card
$1,450Paid