NR
Nikhil Reyes
Grade 6B · Roll 10 · ADM-1046
96% attendance76% average scoreFees up to date
Details
- Admission no.
- ADM-1046
- Class
- Grade 6B, roll 10
- Class teacher
- Daniel Okoye
- Date of birth
- 14 Aug 2015 (age 11)
- Gender
- Male
Guardian
Hassan Reyes
Homework
0 of 2 recent assignments handed in
Attendance
27 of 28 days in school this term
- Present
- 24
- Late
- 3
- Absent
- 1
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctLTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctLTue, 20 OctLWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovAFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovPWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 76% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 37 / 50 | B · 74% | 76% |
| Unit Test 227 Oct 2026 | English | 36 / 50 | B · 72% | 75% |
| Unit Test 226 Oct 2026 | Mathematics | 41 / 50 | B · 82% | 76% |
| Unit Test 130 Sep 2026 | Science | 36 / 50 | B · 72% | 75% |
| Unit Test 129 Sep 2026 | English | 38 / 50 | B · 76% | 75% |
| Unit Test 128 Sep 2026 | Mathematics | 39 / 50 | B · 78% | 73% |
Fees
$120 outstanding
Lab and activities fee
Due 30 Nov 2026
$120DueTerm 1 tuition
Paid 21 Oct 2026 by online payment
$1,450Paid