LS
Lucia Santos
Grade 6A · Roll 23 · ADM-1021
100% attendance70% average scoreFees up to date
Details
- Admission no.
- ADM-1021
- Class
- Grade 6A, roll 23
- Class teacher
- Hannah Clarke
- Date of birth
- 21 Jan 2014 (age 12)
- Gender
- Female
Guardian
Wei Santos
Homework
1 of 2 recent assignments handed in
Attendance
28 of 28 days in school this term
- Present
- 28
- Late
- 0
- Absent
- 0
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovPWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 70% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 38 / 50 | B · 76% | 72% |
| Unit Test 227 Oct 2026 | English | 31 / 50 | C · 62% | 74% |
| Unit Test 226 Oct 2026 | Mathematics | 36 / 50 | B · 72% | 75% |
| Unit Test 130 Sep 2026 | Science | 35 / 50 | B · 70% | 72% |
| Unit Test 129 Sep 2026 | English | 36 / 50 | B · 72% | 72% |
| Unit Test 128 Sep 2026 | Mathematics | 35 / 50 | B · 70% | 74% |
Fees
Everything is paid
Lab and activities fee
Paid 2 Nov 2026 by card
$120PaidTerm 1 tuition
Paid 19 Oct 2026 by cash
$1,450Paid