FC
Felix Costa
Grade 6A · Roll 13 · ADM-1014
96% attendance67% average scoreFees up to date
Details
- Admission no.
- ADM-1014
- Class
- Grade 6A, roll 13
- Class teacher
- Hannah Clarke
- Date of birth
- 2 May 2015 (age 11)
- Gender
- Male
Guardian
Paulo Costa
Homework
1 of 2 recent assignments handed in
Attendance
27 of 28 days in school this term
- Present
- 27
- Late
- 0
- Absent
- 1
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctAFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovPWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 67% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 32 / 50 | C · 64% | 72% |
| Unit Test 227 Oct 2026 | English | 27 / 50 | D · 54% | 74% |
| Unit Test 226 Oct 2026 | Mathematics | 37 / 50 | B · 74% | 75% |
| Unit Test 130 Sep 2026 | Science | 35 / 50 | B · 70% | 72% |
| Unit Test 129 Sep 2026 | English | 32 / 50 | C · 64% | 72% |
| Unit Test 128 Sep 2026 | Mathematics | 37 / 50 | B · 74% | 74% |
Fees
$120 outstanding
Lab and activities fee
Due 30 Nov 2026
$120DueTerm 1 tuition
Paid 19 Oct 2026 by card
$1,450Paid