AW
Adam Wright
Grade 6A · Roll 3 · ADM-1004
93% attendance74% average score1 overdue invoice
Details
- Admission no.
- ADM-1004
- Class
- Grade 6A, roll 3
- Class teacher
- Hannah Clarke
- Date of birth
- 22 Apr 2015 (age 11)
- Gender
- Male
Guardian
Hiro Wright
Homework
1 of 2 recent assignments handed in
Attendance
26 of 28 days in school this term
- Present
- 26
- Late
- 0
- Absent
- 1
- Excused
- 1
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctAThu, 15 OctEFri, 16 Oct
PMon, 19 OctPTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 NovPWed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 74% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 36 / 50 | B · 72% | 72% |
| Unit Test 227 Oct 2026 | English | 37 / 50 | B · 74% | 74% |
| Unit Test 226 Oct 2026 | Mathematics | 36 / 50 | B · 72% | 75% |
| Unit Test 130 Sep 2026 | Science | 43 / 50 | A · 86% | 72% |
| Unit Test 129 Sep 2026 | English | 34 / 50 | C · 68% | 72% |
| Unit Test 128 Sep 2026 | Mathematics | 36 / 50 | B · 72% | 74% |
Fees
$1,570 outstanding
Lab and activities fee
Due 30 Nov 2026
$120DueTerm 1 tuition
Due 30 Oct 2026
$1,450Overdue