Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 6A attendance, November 2026
Class attendance
95.2%
5 students below 90%
Registers taken
13
14 school days so far this month
Absences
13
2 more were excused
Late arrivals
11
Counted as in school
Grade 6A · November 2026
Each square is one school day.
- Present
- Late
- Absent
- Excused
| Student | M22 Nov 2026 | T33 Nov 2026 | W44 Nov 2026 | T55 Nov 2026 | F66 Nov 2026 | M99 Nov 2026 | T1010 Nov 2026 | W1111 Nov 2026 | T1212 Nov 2026 | F1313 Nov 2026 | M1616 Nov 2026 | T1717 Nov 2026 | W1818 Nov 2026 | T1919 Nov 2026 | F2020 Nov 2026 | M2323 Nov 2026 | T2424 Nov 2026 | W2525 Nov 2026 | T2626 Nov 2026 | F2727 Nov 2026 | M3030 Nov 2026 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aanya Patel | P | P | P | P | P | P | P | A | P | A | P | P | P | · | · | · | · | · | · | · | · | 11 | 0 | 2 | 85% |
| Aarav Kim | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Adam Wright | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Amara Ahmed | P | P | P | L | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Arjun Iyer | P | P | P | P | P | P | P | P | A | P | P | L | P | · | · | · | · | · | · | · | · | 11 | 1 | 1 | 92% |
| Ava Park | P | P | P | P | P | P | P | P | P | L | P | P | L | · | · | · | · | · | · | · | · | 11 | 2 | 0 | 100% |
| Chloe Silva | P | P | P | P | A | P | P | P | P | P | P | P | A | · | · | · | · | · | · | · | · | 11 | 0 | 2 | 85% |
| Daniel Dubois | P | P | P | P | P | P | P | P | L | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Diego Reyes | L | P | A | P | P | P | A | P | A | P | P | P | E | · | · | · | · | · | · | · | · | 8 | 1 | 3 | 69% |
| Elena Sharma | P | L | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Ethan Haddad | A | P | P | P | E | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 11 | 0 | 1 | 85% |
| Fatima Edwards | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Felix Costa | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Grace Mensah | P | P | A | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Hana Mwangi | P | P | A | P | P | P | P | P | L | P | P | P | P | · | · | · | · | · | · | · | · | 11 | 1 | 1 | 92% |
| Hugo Varga | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Ibrahim Kowalski | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Isla Novak | P | P | L | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Jonah Lindqvist | L | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Kai Garcia | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Leila Murphy | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Leo Johansson | A | A | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 11 | 0 | 2 | 85% |
| Lucia Santos | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Maya Weber | P | P | P | P | P | P | P | L | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Daily rate | 92 | 96 | 88 | 100 | 92 | 100 | 96 | 96 | 92 | 96 | 100 | 100 | 92 | Month | 95% | ||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.