Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 6A attendance, October 2026
Class attendance
93.1%
6 students below 90%
Registers taken
15
22 school days so far this month
Absences
12
13 more were excused
Late arrivals
9
Counted as in school
Grade 6A · October 2026
Each square is one school day.
- Present
- Late
- Absent
- Excused
| Student | T11 Oct 2026 | F22 Oct 2026 | M55 Oct 2026 | T66 Oct 2026 | W77 Oct 2026 | T88 Oct 2026 | F99 Oct 2026 | M1212 Oct 2026 | T1313 Oct 2026 | W1414 Oct 2026 | T1515 Oct 2026 | F1616 Oct 2026 | M1919 Oct 2026 | T2020 Oct 2026 | W2121 Oct 2026 | T2222 Oct 2026 | F2323 Oct 2026 | M2626 Oct 2026 | T2727 Oct 2026 | W2828 Oct 2026 | T2929 Oct 2026 | F3030 Oct 2026 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aanya Patel | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Aarav Kim | · | · | · | · | · | · | · | P | P | P | P | A | P | P | P | P | P | P | L | P | P | L | 12 | 2 | 1 | 93% |
| Adam Wright | · | · | · | · | · | · | · | P | P | P | A | E | P | P | P | P | P | P | P | P | P | P | 13 | 0 | 1 | 87% |
| Amara Ahmed | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | L | 14 | 1 | 0 | 100% |
| Arjun Iyer | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | A | P | P | 14 | 0 | 1 | 93% |
| Ava Park | · | · | · | · | · | · | · | P | P | P | P | P | L | P | P | P | P | P | P | P | P | P | 14 | 1 | 0 | 100% |
| Chloe Silva | · | · | · | · | · | · | · | P | P | P | P | P | P | L | P | P | P | E | A | P | P | P | 12 | 1 | 1 | 87% |
| Daniel Dubois | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | E | 14 | 0 | 0 | 93% |
| Diego Reyes | · | · | · | · | · | · | · | P | P | P | E | P | P | P | L | E | A | P | P | E | P | P | 10 | 1 | 1 | 73% |
| Elena Sharma | · | · | · | · | · | · | · | P | P | P | P | P | L | P | E | P | P | P | P | P | P | A | 12 | 1 | 1 | 87% |
| Ethan Haddad | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Fatima Edwards | · | · | · | · | · | · | · | L | A | P | P | P | P | P | P | P | P | P | P | P | P | P | 13 | 1 | 1 | 93% |
| Felix Costa | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | A | 14 | 0 | 1 | 93% |
| Grace Mensah | · | · | · | · | · | · | · | P | P | L | P | P | P | A | P | P | P | P | P | P | P | P | 13 | 1 | 1 | 93% |
| Hana Mwangi | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Hugo Varga | · | · | · | · | · | · | · | P | P | P | P | P | E | P | P | P | P | P | P | P | P | P | 14 | 0 | 0 | 93% |
| Ibrahim Kowalski | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | E | P | 14 | 0 | 0 | 93% |
| Isla Novak | · | · | · | · | · | · | · | P | P | A | E | P | P | P | P | P | P | P | P | P | P | P | 13 | 0 | 1 | 87% |
| Jonah Lindqvist | · | · | · | · | · | · | · | P | P | P | P | P | P | P | A | P | P | P | P | P | P | P | 14 | 0 | 1 | 93% |
| Kai Garcia | · | · | · | · | · | · | · | P | P | P | P | E | P | P | P | A | P | P | P | P | P | P | 13 | 0 | 1 | 87% |
| Leila Murphy | · | · | · | · | · | · | · | P | P | P | P | P | P | P | E | P | P | P | P | P | P | P | 14 | 0 | 0 | 93% |
| Leo Johansson | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Lucia Santos | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Maya Weber | · | · | · | · | · | · | · | E | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 14 | 0 | 0 | 93% |
| Daily rate | 96 | 96 | 96 | 88 | 88 | 96 | 96 | 88 | 92 | 96 | 96 | 96 | 92 | 96 | 88 | Month | 93% | |||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.