Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 6A attendance, March 2022
Class attendance
–
Everyone at 90% or above
Registers taken
0
23 school days so far this month
Absences
0
0 more were excused
Late arrivals
0
Counted as in school
Grade 6A · March 2022
No registers taken this month yet.
- Present
- Late
- Absent
- Excused
| Student | T11 Mar 2022 | W22 Mar 2022 | T33 Mar 2022 | F44 Mar 2022 | M77 Mar 2022 | T88 Mar 2022 | W99 Mar 2022 | T1010 Mar 2022 | F1111 Mar 2022 | M1414 Mar 2022 | T1515 Mar 2022 | W1616 Mar 2022 | T1717 Mar 2022 | F1818 Mar 2022 | M2121 Mar 2022 | T2222 Mar 2022 | W2323 Mar 2022 | T2424 Mar 2022 | F2525 Mar 2022 | M2828 Mar 2022 | T2929 Mar 2022 | W3030 Mar 2022 | T3131 Mar 2022 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aanya Patel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Aarav Kim | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Adam Wright | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Amara Ahmed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Arjun Iyer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ava Park | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Chloe Silva | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Daniel Dubois | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Diego Reyes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Elena Sharma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ethan Haddad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Fatima Edwards | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Felix Costa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Grace Mensah | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Hana Mwangi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Hugo Varga | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ibrahim Kowalski | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Isla Novak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Jonah Lindqvist | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Kai Garcia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Leila Murphy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Leo Johansson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Lucia Santos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Maya Weber | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Daily rate | Month | – | |||||||||||||||||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.