Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 6A attendance, December 2021
Class attendance
–
Everyone at 90% or above
Registers taken
0
23 school days so far this month
Absences
0
0 more were excused
Late arrivals
0
Counted as in school
Grade 6A · December 2021
No registers taken this month yet.
- Present
- Late
- Absent
- Excused
| Student | W11 Dec 2021 | T22 Dec 2021 | F33 Dec 2021 | M66 Dec 2021 | T77 Dec 2021 | W88 Dec 2021 | T99 Dec 2021 | F1010 Dec 2021 | M1313 Dec 2021 | T1414 Dec 2021 | W1515 Dec 2021 | T1616 Dec 2021 | F1717 Dec 2021 | M2020 Dec 2021 | T2121 Dec 2021 | W2222 Dec 2021 | T2323 Dec 2021 | F2424 Dec 2021 | M2727 Dec 2021 | T2828 Dec 2021 | W2929 Dec 2021 | T3030 Dec 2021 | F3131 Dec 2021 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aanya Patel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Aarav Kim | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Adam Wright | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Amara Ahmed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Arjun Iyer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ava Park | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Chloe Silva | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Daniel Dubois | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Diego Reyes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Elena Sharma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ethan Haddad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Fatima Edwards | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Felix Costa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Grace Mensah | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Hana Mwangi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Hugo Varga | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ibrahim Kowalski | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Isla Novak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Jonah Lindqvist | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Kai Garcia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Leila Murphy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Leo Johansson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Lucia Santos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Maya Weber | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Daily rate | Month | – | |||||||||||||||||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.