Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 6B attendance, November 2026
Class attendance
95.2%
2 students below 90%
Registers taken
13
14 school days so far this month
Absences
15
0 more were excused
Late arrivals
14
Counted as in school
Grade 6B · November 2026
Each square is one school day.
- Present
- Late
- Absent
- Excused
| Student | M22 Nov 2026 | T33 Nov 2026 | W44 Nov 2026 | T55 Nov 2026 | F66 Nov 2026 | M99 Nov 2026 | T1010 Nov 2026 | W1111 Nov 2026 | T1212 Nov 2026 | F1313 Nov 2026 | M1616 Nov 2026 | T1717 Nov 2026 | W1818 Nov 2026 | T1919 Nov 2026 | F2020 Nov 2026 | M2323 Nov 2026 | T2424 Nov 2026 | W2525 Nov 2026 | T2626 Nov 2026 | F2727 Nov 2026 | M3030 Nov 2026 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anika Sharma | P | P | P | P | P | A | L | P | P | L | P | P | P | · | · | · | · | · | · | · | · | 10 | 2 | 1 | 92% |
| Clara Edwards | P | P | P | L | P | P | P | P | A | P | P | P | P | · | · | · | · | · | · | · | · | 11 | 1 | 1 | 92% |
| Emma Ahmed | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Ines Park | A | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Kenji Dubois | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Liam Moreau | P | P | P | P | P | P | P | P | P | P | P | L | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Lucas Rossi | P | P | P | P | P | P | P | P | P | A | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Mateo Brooks | P | P | P | P | P | P | P | P | P | P | L | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Mei Bennett | P | P | P | P | A | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Nikhil Reyes | P | P | P | P | A | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Noah Okafor | P | P | L | P | P | P | P | P | P | P | P | P | A | · | · | · | · | · | · | · | · | 11 | 1 | 1 | 92% |
| Nora Chen | P | P | P | P | P | P | P | P | P | P | P | P | A | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Olivia Fernandes | P | A | P | P | P | A | L | P | P | A | P | P | P | · | · | · | · | · | · | · | · | 9 | 1 | 3 | 77% |
| Omar Tanaka | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Oscar Haddad | P | P | P | P | P | P | A | A | P | A | P | P | P | · | · | · | · | · | · | · | · | 10 | 0 | 3 | 77% |
| Priya Rahman | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Rohan Hughes | L | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Samuel Kim | P | P | P | P | P | P | L | P | L | P | P | P | P | · | · | · | · | · | · | · | · | 11 | 2 | 0 | 100% |
| Sara Silva | L | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Sofia Nguyen | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Theo Wright | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Yuki Patel | P | P | P | P | P | P | P | P | P | P | P | A | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Yusuf Iyer | P | P | L | P | P | P | P | P | P | P | P | P | L | · | · | · | · | · | · | · | · | 11 | 2 | 0 | 100% |
| Zara Alvarez | P | P | P | P | P | P | P | P | P | P | L | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Daily rate | 96 | 96 | 100 | 100 | 92 | 92 | 96 | 96 | 96 | 88 | 100 | 96 | 92 | Month | 95% | ||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.