Students
144 students enrolled across 6 classes.
24 of 144 students
| Student | Class | Guardian | Attendance, 30 days | Fees | Actions |
|---|---|---|---|---|---|
| Anika MurphyADM-1141 | Grade 8BRoll 1 | Wei Murphy+1 555 340 5380 | 100% | Up to date | |
| Clara SantosADM-1143 | Grade 8BRoll 2 | Yuna Santos+1 555 342 5414 | 90% | Up to date | |
| Emma MensahADM-1135 | Grade 8BRoll 3 | Rosa Mensah+1 555 334 5278 | 100% | Up to date | |
| Ines MwangiADM-1137 | Grade 8BRoll 4 | Aisha Mwangi+1 555 336 5312 | 100% | Up to date | |
| Kenji KowalskiADM-1140 | Grade 8BRoll 5 | James Kowalski+1 555 339 5363 | 95% | Up to date | |
| Liam HughesADM-1122 | Grade 8BRoll 6 | Ling Hughes+1 555 321 5057 | 95% | Up to date | |
| Lucas KimADM-1124 | Grade 8BRoll 7 | Hiro Kim+1 555 323 5091 | 100% | Up to date | |
| Mateo WrightADM-1126 | Grade 8BRoll 8 | Rahul Wright+1 555 325 5125 | 100% | Up to date | |
| Mei AlvarezADM-1121 | Grade 8BRoll 9 | Anita Alvarez+1 555 320 5040 | 95% | Up to date | |
| Nikhil LindqvistADM-1142 | Grade 8BRoll 10 | Hassan Lindqvist+1 555 341 5397 | 100% | Up to date | |
| Noah IyerADM-1128 | Grade 8BRoll 11 | Marco Iyer+1 555 327 5159 | 95% | Up to date | |
| Nora PatelADM-1123 | Grade 8BRoll 12 | Elena Patel+1 555 322 5074 | 90% | Up to date | |
| Olivia AhmedADM-1125 | Grade 8BRoll 13 | Deepa Ahmed+1 555 324 5108 | 100% | Up to date | |
| Omar DuboisADM-1130 | Grade 8BRoll 14 | Vikram Dubois+1 555 329 5193 | 95% | 1 overdue | |
| Oscar GarciaADM-1144 | Grade 8BRoll 15 | Tomas Garcia+1 555 343 5431 | 85% | Up to date | |
| Priya ParkADM-1127 | Grade 8BRoll 16 | Sarah Park+1 555 326 5142 | 100% | Up to date | |
| Rohan ReyesADM-1132 | Grade 8BRoll 17 | David Reyes+1 555 331 5227 | 100% | Up to date | |
| Samuel HaddadADM-1134 | Grade 8BRoll 18 | Paulo Haddad+1 555 333 5261 | 100% | Up to date | |
| Sara NovakADM-1139 | Grade 8BRoll 19 | Ingrid Novak+1 555 338 5346 | 90% | Up to date | |
| Sofia SilvaADM-1129 | Grade 8BRoll 20 | Nadia Silva+1 555 328 5176 | 100% | Up to date | |
| Theo CostaADM-1136 | Grade 8BRoll 21 | Carlos Costa+1 555 335 5295 | 100% | Up to date | |
| Yuki EdwardsADM-1133 | Grade 8BRoll 22 | Grace Edwards+1 555 332 5244 | 100% | Up to date | |
| Yusuf VargaADM-1138 | Grade 8BRoll 23 | Kwame Varga+1 555 337 5329 | 90% | Up to date | |
| Zara SharmaADM-1131 | Grade 8BRoll 24 | Maria Sharma+1 555 330 5210 | 95% | Up to date |
- Anika MurphyGrade 8B · ADM-1141100% attendance
- Clara SantosGrade 8B · ADM-114390% attendance
- Emma MensahGrade 8B · ADM-1135100% attendance
- Ines MwangiGrade 8B · ADM-1137100% attendance
- Kenji KowalskiGrade 8B · ADM-114095% attendance
- Liam HughesGrade 8B · ADM-112295% attendance
- Lucas KimGrade 8B · ADM-1124100% attendance
- Mateo WrightGrade 8B · ADM-1126100% attendance
- Mei AlvarezGrade 8B · ADM-112195% attendance
- Nikhil LindqvistGrade 8B · ADM-1142100% attendance
- Noah IyerGrade 8B · ADM-112895% attendance
- Nora PatelGrade 8B · ADM-112390% attendance
- Olivia AhmedGrade 8B · ADM-1125100% attendance
- Omar DuboisGrade 8B · ADM-113095% attendance· Fees overdue
- Oscar GarciaGrade 8B · ADM-114485% attendance
- Priya ParkGrade 8B · ADM-1127100% attendance
- Rohan ReyesGrade 8B · ADM-1132100% attendance
- Samuel HaddadGrade 8B · ADM-1134100% attendance
- Sara NovakGrade 8B · ADM-113990% attendance
- Sofia SilvaGrade 8B · ADM-1129100% attendance
- Theo CostaGrade 8B · ADM-1136100% attendance
- Yuki EdwardsGrade 8B · ADM-1133100% attendance
- Yusuf VargaGrade 8B · ADM-113890% attendance
- Zara SharmaGrade 8B · ADM-113195% attendance