SS
Sofia Silva
Grade 8B · Roll 20 · ADM-1129
100% attendance79% average scoreFees up to date
Details
- Admission no.
- ADM-1129
- Class
- Grade 8B, roll 20
- Class teacher
- Kenji Watanabe
- Date of birth
- 26 Feb 2012 (age 14)
- Gender
- Female
Guardian
Nadia Silva
Homework
1 of 2 recent assignments handed in
Attendance
27 of 27 days in school this term
- Present
- 26
- Late
- 1
- Absent
- 0
- Excused
- 0
Last six weeks
MonTueWedThuFri
PMon, 12 OctPTue, 13 OctPWed, 14 OctPThu, 15 OctPFri, 16 Oct
PMon, 19 OctLTue, 20 OctPWed, 21 OctPThu, 22 OctPFri, 23 Oct
PMon, 26 OctPTue, 27 OctPWed, 28 OctPThu, 29 OctPFri, 30 Oct
PMon, 2 NovPTue, 3 NovPWed, 4 NovPThu, 5 NovPFri, 6 Nov
PMon, 9 NovPTue, 10 NovPWed, 11 NovPThu, 12 NovPFri, 13 Nov
PMon, 16 NovPTue, 17 Nov·Wed, 18 Nov·Thu, 19 Nov·Fri, 20 Nov
Exam results
Averaging 79% across 6 papers
| Exam | Subject | Marks | Grade | Class average |
|---|---|---|---|---|
| Unit Test 228 Oct 2026 | Science | 40 / 50 | B · 80% | 74% |
| Unit Test 227 Oct 2026 | English | 40 / 50 | B · 80% | 75% |
| Unit Test 226 Oct 2026 | Mathematics | 40 / 50 | B · 80% | 75% |
| Unit Test 130 Sep 2026 | Science | 39 / 50 | B · 78% | 71% |
| Unit Test 129 Sep 2026 | English | 42 / 50 | B · 84% | 73% |
| Unit Test 128 Sep 2026 | Mathematics | 37 / 50 | B · 74% | 72% |
Fees
Everything is paid
Lab and activities fee
Paid 16 Nov 2026 by card
$120PaidTerm 1 tuition
Paid 23 Oct 2026 by cash
$1,550Paid