Fees
Invoices, payments and what is still owed, class by class.
Total billed
$233,280
288 invoices
Collected
$202,550
87% of everything billed
Due soon
$8,280
69 invoices not yet due
Overdue
$22,450
15 invoices past their due date
| Student | Fee | Amount | Status | Actions |
|---|---|---|---|---|
| Adam WrightGrade 6A · ADM-1004 | Term 1 tuitionDue 30 Oct 2026 | $1,450 | Overdue | |
| Fatima EdwardsGrade 6A · ADM-1011 | Term 1 tuitionDue 30 Oct 2026 | $1,450 | Overdue | |
| Hugo VargaGrade 6A · ADM-1016 | Term 1 tuitionDue 30 Oct 2026 | $1,450 | Overdue | |
| Clara EdwardsGrade 6B · ADM-1047 | Term 1 tuitionDue 30 Oct 2026 | $1,450 | Overdue | |
| Nora ChenGrade 6B · ADM-1027 | Term 1 tuitionDue 30 Oct 2026 | $1,450 | Overdue | |
| Amara MoreauGrade 7A · ADM-1051 | Term 1 tuitionDue 30 Oct 2026 | $1,500 | Overdue | |
| Chloe BrooksGrade 7A · ADM-1055 | Term 1 tuitionDue 30 Oct 2026 | $1,500 | Overdue | |
| Hugo AhmedGrade 7A · ADM-1064 | Term 1 tuitionDue 30 Oct 2026 | $1,500 | Overdue | |
| Ibrahim ParkGrade 7A · ADM-1066 | Term 1 tuitionDue 30 Oct 2026 | $1,500 | Overdue | |
| Jonah SilvaGrade 7A · ADM-1068 | Term 1 tuitionDue 30 Oct 2026 | $1,500 | Overdue | |
| Kenji RahmanGrade 7B · ADM-1092 | Term 1 tuitionDue 30 Oct 2026 | $1,500 | Overdue | |
| Aanya EdwardsGrade 8A · ADM-1097 | Term 1 tuitionDue 30 Oct 2026 | $1,550 | Overdue | |
| Aarav HaddadGrade 8A · ADM-1098 | Term 1 tuitionDue 30 Oct 2026 | $1,550 | Overdue | |
| Arjun VargaGrade 8A · ADM-1102 | Term 1 tuitionDue 30 Oct 2026 | $1,550 | Overdue | |
| Omar DuboisGrade 8B · ADM-1130 | Term 1 tuitionDue 30 Oct 2026 | $1,550 | Overdue |
Showing 1–15 of 15