Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 8B attendance, November 2026
Class attendance
95.8%
3 students below 90%
Registers taken
12
14 school days so far this month
Absences
10
2 more were excused
Late arrivals
6
Counted as in school
Grade 8B · November 2026
Each square is one school day.
- Present
- Late
- Absent
- Excused
| Student | M22 Nov 2026 | T33 Nov 2026 | W44 Nov 2026 | T55 Nov 2026 | F66 Nov 2026 | M99 Nov 2026 | T1010 Nov 2026 | W1111 Nov 2026 | T1212 Nov 2026 | F1313 Nov 2026 | M1616 Nov 2026 | T1717 Nov 2026 | W1818 Nov 2026 | T1919 Nov 2026 | F2020 Nov 2026 | M2323 Nov 2026 | T2424 Nov 2026 | W2525 Nov 2026 | T2626 Nov 2026 | F2727 Nov 2026 | M3030 Nov 2026 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anika Murphy | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Clara Santos | P | P | P | P | P | P | P | P | P | P | P | A | · | · | · | · | · | · | · | · | · | 11 | 0 | 1 | 92% |
| Emma Mensah | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Ines Mwangi | P | P | P | P | L | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 11 | 1 | 0 | 100% |
| Kenji Kowalski | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Liam Hughes | P | P | P | P | P | P | P | A | P | P | P | P | · | · | · | · | · | · | · | · | · | 11 | 0 | 1 | 92% |
| Lucas Kim | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Mateo Wright | P | P | P | P | P | P | P | P | P | P | L | P | · | · | · | · | · | · | · | · | · | 11 | 1 | 0 | 100% |
| Mei Alvarez | P | P | P | P | P | A | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 11 | 0 | 1 | 92% |
| Nikhil Lindqvist | P | P | P | P | P | P | P | P | P | P | P | L | · | · | · | · | · | · | · | · | · | 11 | 1 | 0 | 100% |
| Noah Iyer | P | P | P | P | P | P | P | P | P | P | P | A | · | · | · | · | · | · | · | · | · | 11 | 0 | 1 | 92% |
| Nora Patel | P | P | P | P | A | P | P | P | A | P | P | P | · | · | · | · | · | · | · | · | · | 10 | 0 | 2 | 83% |
| Olivia Ahmed | P | P | P | P | P | P | P | P | P | P | P | L | · | · | · | · | · | · | · | · | · | 11 | 1 | 0 | 100% |
| Omar Dubois | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Oscar Garcia | E | P | P | A | E | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 9 | 0 | 1 | 75% |
| Priya Park | P | P | P | P | P | P | P | L | P | P | P | P | · | · | · | · | · | · | · | · | · | 11 | 1 | 0 | 100% |
| Rohan Reyes | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Samuel Haddad | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Sara Novak | P | A | P | P | P | P | P | P | P | P | L | P | · | · | · | · | · | · | · | · | · | 10 | 1 | 1 | 92% |
| Sofia Silva | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Theo Costa | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Yuki Edwards | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Yusuf Varga | P | P | P | P | P | A | P | P | P | A | P | P | · | · | · | · | · | · | · | · | · | 10 | 0 | 2 | 83% |
| Zara Sharma | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 100% |
| Daily rate | 96 | 96 | 100 | 96 | 92 | 92 | 100 | 96 | 96 | 96 | 100 | 92 | Month | 96% | |||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.