Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 8B attendance, October 2026
Class attendance
97.5%
1 students below 90%
Registers taken
15
22 school days so far this month
Absences
7
2 more were excused
Late arrivals
19
Counted as in school
Grade 8B · October 2026
Each square is one school day.
- Present
- Late
- Absent
- Excused
| Student | T11 Oct 2026 | F22 Oct 2026 | M55 Oct 2026 | T66 Oct 2026 | W77 Oct 2026 | T88 Oct 2026 | F99 Oct 2026 | M1212 Oct 2026 | T1313 Oct 2026 | W1414 Oct 2026 | T1515 Oct 2026 | F1616 Oct 2026 | M1919 Oct 2026 | T2020 Oct 2026 | W2121 Oct 2026 | T2222 Oct 2026 | F2323 Oct 2026 | M2626 Oct 2026 | T2727 Oct 2026 | W2828 Oct 2026 | T2929 Oct 2026 | F3030 Oct 2026 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anika Murphy | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Clara Santos | · | · | · | · | · | · | · | P | P | P | P | L | L | P | P | P | L | L | A | P | P | L | 9 | 5 | 1 | 93% |
| Emma Mensah | · | · | · | · | · | · | · | P | P | P | P | P | E | P | P | P | P | P | P | P | P | P | 14 | 0 | 0 | 93% |
| Ines Mwangi | · | · | · | · | · | · | · | L | P | P | P | P | P | P | P | P | P | P | L | P | P | P | 13 | 2 | 0 | 100% |
| Kenji Kowalski | · | · | · | · | · | · | · | P | P | A | P | P | P | P | P | P | P | P | P | A | L | P | 12 | 1 | 2 | 87% |
| Liam Hughes | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Lucas Kim | · | · | · | · | · | · | · | P | P | A | P | P | L | P | P | P | P | P | P | P | P | P | 13 | 1 | 1 | 93% |
| Mateo Wright | · | · | · | · | · | · | · | P | P | L | P | P | P | P | P | P | P | P | P | P | P | P | 14 | 1 | 0 | 100% |
| Mei Alvarez | · | · | · | · | · | · | · | L | P | P | P | P | P | P | P | P | P | L | P | P | P | P | 13 | 2 | 0 | 100% |
| Nikhil Lindqvist | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Noah Iyer | · | · | · | · | · | · | · | P | P | P | L | P | P | P | P | P | P | P | P | P | P | P | 14 | 1 | 0 | 100% |
| Nora Patel | · | · | · | · | · | · | · | P | P | P | L | P | P | P | P | P | P | P | P | P | P | P | 14 | 1 | 0 | 100% |
| Olivia Ahmed | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Omar Dubois | · | · | · | · | · | · | · | P | P | P | L | P | P | P | P | P | P | P | P | A | P | P | 13 | 1 | 1 | 93% |
| Oscar Garcia | · | · | · | · | · | · | · | P | P | P | P | P | L | P | P | P | P | P | P | P | P | P | 14 | 1 | 0 | 100% |
| Priya Park | · | · | · | · | · | · | · | P | P | P | P | P | L | P | P | P | P | P | P | P | P | P | 14 | 1 | 0 | 100% |
| Rohan Reyes | · | · | · | · | · | · | · | P | P | P | P | P | E | P | P | P | P | P | P | P | P | P | 14 | 0 | 0 | 93% |
| Samuel Haddad | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Sara Novak | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | A | P | 14 | 0 | 1 | 93% |
| Sofia Silva | · | · | · | · | · | · | · | P | P | P | P | P | P | L | P | P | P | P | P | P | P | P | 14 | 1 | 0 | 100% |
| Theo Costa | · | · | · | · | · | · | · | P | P | P | P | L | P | P | P | P | P | P | P | P | P | P | 14 | 1 | 0 | 100% |
| Yuki Edwards | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Yusuf Varga | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 15 | 0 | 0 | 100% |
| Zara Sharma | · | · | · | · | · | · | · | P | P | P | P | P | P | P | P | P | P | P | P | P | P | A | 14 | 0 | 1 | 93% |
| Daily rate | 100 | 100 | 92 | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 100 | 96 | 92 | 96 | 96 | Month | 98% | |||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.