Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 8B attendance, August 2023
Class attendance
–
Everyone at 90% or above
Registers taken
0
23 school days so far this month
Absences
0
0 more were excused
Late arrivals
0
Counted as in school
Grade 8B · August 2023
No registers taken this month yet.
- Present
- Late
- Absent
- Excused
| Student | T11 Aug 2023 | W22 Aug 2023 | T33 Aug 2023 | F44 Aug 2023 | M77 Aug 2023 | T88 Aug 2023 | W99 Aug 2023 | T1010 Aug 2023 | F1111 Aug 2023 | M1414 Aug 2023 | T1515 Aug 2023 | W1616 Aug 2023 | T1717 Aug 2023 | F1818 Aug 2023 | M2121 Aug 2023 | T2222 Aug 2023 | W2323 Aug 2023 | T2424 Aug 2023 | F2525 Aug 2023 | M2828 Aug 2023 | T2929 Aug 2023 | W3030 Aug 2023 | T3131 Aug 2023 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anika Murphy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Clara Santos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Emma Mensah | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ines Mwangi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Kenji Kowalski | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Liam Hughes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Lucas Kim | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Mateo Wright | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Mei Alvarez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Nikhil Lindqvist | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Noah Iyer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Nora Patel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Olivia Ahmed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Omar Dubois | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Oscar Garcia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Priya Park | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Rohan Reyes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Samuel Haddad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Sara Novak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Sofia Silva | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Theo Costa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Yuki Edwards | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Yusuf Varga | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Zara Sharma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Daily rate | Month | – | |||||||||||||||||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.