Students
144 students enrolled across 6 classes.
24 of 144 students
| Student | Class | Guardian | Attendance, 30 days | Fees | Actions |
|---|---|---|---|---|---|
| Aanya JohanssonADM-1049 | Grade 7ARoll 1 | Anita Johansson+1 555 248 3816 | 86% | Up to date | |
| Aarav BennettADM-1050 | Grade 7ARoll 2 | Ling Bennett+1 555 249 3833 | 95% | Up to date | |
| Adam ChenADM-1052 | Grade 7ARoll 3 | Hiro Chen+1 555 251 3867 | 95% | Up to date | |
| Amara MoreauADM-1051 | Grade 7ARoll 4 | Elena Moreau+1 555 250 3850 | 95% | 1 overdue | |
| Arjun FernandesADM-1054 | Grade 7ARoll 5 | Rahul Fernandes+1 555 253 3901 | 100% | Up to date | |
| Ava RossiADM-1053 | Grade 7ARoll 6 | Deepa Rossi+1 555 252 3884 | 100% | Up to date | |
| Chloe BrooksADM-1055 | Grade 7ARoll 7 | Sarah Brooks+1 555 254 3918 | 95% | 1 overdue | |
| Daniel RahmanADM-1056 | Grade 7ARoll 8 | Marco Rahman+1 555 255 3935 | 95% | Up to date | |
| Diego NguyenADM-1058 | Grade 7ARoll 9 | Vikram Nguyen+1 555 257 3969 | 95% | Up to date | |
| Elena OkaforADM-1057 | Grade 7ARoll 10 | Nadia Okafor+1 555 256 3952 | 100% | Up to date | |
| Ethan AlvarezADM-1060 | Grade 7ARoll 11 | David Alvarez+1 555 259 4003 | 100% | Up to date | |
| Fatima TanakaADM-1059 | Grade 7ARoll 12 | Maria Tanaka+1 555 258 3986 | 100% | Up to date | |
| Felix PatelADM-1062 | Grade 7ARoll 13 | Paulo Patel+1 555 261 4037 | 95% | Up to date | |
| Grace HughesADM-1061 | Grade 7ARoll 14 | Grace Hughes+1 555 260 4020 | 95% | Up to date | |
| Hana KimADM-1063 | Grade 7ARoll 15 | Rosa Kim+1 555 262 4054 | 95% | Up to date | |
| Hugo AhmedADM-1064 | Grade 7ARoll 16 | Carlos Ahmed+1 555 263 4071 | 100% | 1 overdue | |
| Ibrahim ParkADM-1066 | Grade 7ARoll 17 | Kwame Park+1 555 265 4105 | 100% | 1 overdue | |
| Isla WrightADM-1065 | Grade 7ARoll 18 | Aisha Wright+1 555 264 4088 | 95% | Up to date | |
| Jonah SilvaADM-1068 | Grade 7ARoll 19 | James Silva+1 555 267 4139 | 95% | 1 overdue | |
| Kai SharmaADM-1070 | Grade 7ARoll 20 | Hassan Sharma+1 555 269 4173 | 100% | Up to date | |
| Leila IyerADM-1067 | Grade 7ARoll 21 | Ingrid Iyer+1 555 266 4122 | 86% | Up to date | |
| Leo EdwardsADM-1072 | Grade 7ARoll 22 | Tomas Edwards+1 555 271 4207 | 95% | Up to date | |
| Lucia DuboisADM-1069 | Grade 7ARoll 23 | Wei Dubois+1 555 268 4156 | 100% | Up to date | |
| Maya ReyesADM-1071 | Grade 7ARoll 24 | Yuna Reyes+1 555 270 4190 | 95% | Up to date |
- Aanya JohanssonGrade 7A · ADM-104986% attendance
- Aarav BennettGrade 7A · ADM-105095% attendance
- Adam ChenGrade 7A · ADM-105295% attendance
- Amara MoreauGrade 7A · ADM-105195% attendance· Fees overdue
- Arjun FernandesGrade 7A · ADM-1054100% attendance
- Ava RossiGrade 7A · ADM-1053100% attendance
- Chloe BrooksGrade 7A · ADM-105595% attendance· Fees overdue
- Daniel RahmanGrade 7A · ADM-105695% attendance
- Diego NguyenGrade 7A · ADM-105895% attendance
- Elena OkaforGrade 7A · ADM-1057100% attendance
- Ethan AlvarezGrade 7A · ADM-1060100% attendance
- Fatima TanakaGrade 7A · ADM-1059100% attendance
- Felix PatelGrade 7A · ADM-106295% attendance
- Grace HughesGrade 7A · ADM-106195% attendance
- Hana KimGrade 7A · ADM-106395% attendance
- Hugo AhmedGrade 7A · ADM-1064100% attendance· Fees overdue
- Ibrahim ParkGrade 7A · ADM-1066100% attendance· Fees overdue
- Isla WrightGrade 7A · ADM-106595% attendance
- Jonah SilvaGrade 7A · ADM-106895% attendance· Fees overdue
- Kai SharmaGrade 7A · ADM-1070100% attendance
- Leila IyerGrade 7A · ADM-106786% attendance
- Leo EdwardsGrade 7A · ADM-107295% attendance
- Lucia DuboisGrade 7A · ADM-1069100% attendance
- Maya ReyesGrade 7A · ADM-107195% attendance