Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 7A attendance, November 2026
Class attendance
95.2%
1 students below 90%
Registers taken
13
14 school days so far this month
Absences
9
6 more were excused
Late arrivals
13
Counted as in school
Grade 7A · November 2026
Each square is one school day.
- Present
- Late
- Absent
- Excused
| Student | M22 Nov 2026 | T33 Nov 2026 | W44 Nov 2026 | T55 Nov 2026 | F66 Nov 2026 | M99 Nov 2026 | T1010 Nov 2026 | W1111 Nov 2026 | T1212 Nov 2026 | F1313 Nov 2026 | M1616 Nov 2026 | T1717 Nov 2026 | W1818 Nov 2026 | T1919 Nov 2026 | F2020 Nov 2026 | M2323 Nov 2026 | T2424 Nov 2026 | W2525 Nov 2026 | T2626 Nov 2026 | F2727 Nov 2026 | M3030 Nov 2026 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aanya Johansson | P | P | P | P | P | P | P | P | A | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Aarav Bennett | P | P | P | L | P | P | P | A | P | P | P | P | P | · | · | · | · | · | · | · | · | 11 | 1 | 1 | 92% |
| Adam Chen | A | L | L | P | P | P | L | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 9 | 3 | 1 | 92% |
| Amara Moreau | P | L | P | P | P | P | P | P | E | P | P | P | P | · | · | · | · | · | · | · | · | 11 | 1 | 0 | 92% |
| Arjun Fernandes | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Ava Rossi | L | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Chloe Brooks | P | P | P | P | P | P | L | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Daniel Rahman | A | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Diego Nguyen | P | P | P | P | P | P | P | P | P | P | L | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Elena Okafor | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Ethan Alvarez | P | P | P | P | P | P | P | P | P | P | P | L | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Fatima Tanaka | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Felix Patel | P | P | P | E | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 92% |
| Grace Hughes | P | P | P | P | P | P | P | P | P | A | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Hana Kim | P | P | P | P | P | P | P | P | P | P | E | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 92% |
| Hugo Ahmed | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Ibrahim Park | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Isla Wright | P | P | P | P | P | P | P | P | A | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Jonah Silva | P | P | P | P | P | P | P | P | P | P | P | P | E | · | · | · | · | · | · | · | · | 12 | 0 | 0 | 92% |
| Kai Sharma | P | P | P | P | P | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 13 | 0 | 0 | 100% |
| Leila Iyer | E | L | P | P | L | P | P | P | E | A | P | P | P | · | · | · | · | · | · | · | · | 8 | 2 | 1 | 77% |
| Leo Edwards | P | P | P | P | P | A | P | P | P | P | L | P | P | · | · | · | · | · | · | · | · | 11 | 1 | 1 | 92% |
| Lucia Dubois | P | P | P | P | P | P | P | P | P | P | L | P | P | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 100% |
| Maya Reyes | P | P | P | P | A | P | P | P | P | P | P | P | P | · | · | · | · | · | · | · | · | 12 | 0 | 1 | 92% |
| Daily rate | 88 | 100 | 100 | 96 | 96 | 96 | 100 | 96 | 83 | 92 | 96 | 100 | 96 | Month | 95% | ||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.