Attendance
A month at a glance for each class, with daily marks and totals per student.
Grade 7A attendance, March 2023
Class attendance
–
Everyone at 90% or above
Registers taken
0
23 school days so far this month
Absences
0
0 more were excused
Late arrivals
0
Counted as in school
Grade 7A · March 2023
No registers taken this month yet.
- Present
- Late
- Absent
- Excused
| Student | W11 Mar 2023 | T22 Mar 2023 | F33 Mar 2023 | M66 Mar 2023 | T77 Mar 2023 | W88 Mar 2023 | T99 Mar 2023 | F1010 Mar 2023 | M1313 Mar 2023 | T1414 Mar 2023 | W1515 Mar 2023 | T1616 Mar 2023 | F1717 Mar 2023 | M2020 Mar 2023 | T2121 Mar 2023 | W2222 Mar 2023 | T2323 Mar 2023 | F2424 Mar 2023 | M2727 Mar 2023 | T2828 Mar 2023 | W2929 Mar 2023 | T3030 Mar 2023 | F3131 Mar 2023 | Present | Late | Absent | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aanya Johansson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Aarav Bennett | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Adam Chen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Amara Moreau | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Arjun Fernandes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ava Rossi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Chloe Brooks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Daniel Rahman | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Diego Nguyen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Elena Okafor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ethan Alvarez | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Fatima Tanaka | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Felix Patel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Grace Hughes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Hana Kim | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Hugo Ahmed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Ibrahim Park | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Isla Wright | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Jonah Silva | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Kai Sharma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Leila Iyer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Leo Edwards | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Lucia Dubois | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Maya Reyes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | – |
| Daily rate | Month | – | |||||||||||||||||||||||||
Rates count students marked present or late as in school. Excused absences still count as days missed.